Siemens Bosch Astianpesukoneen Lämmityspumppu (00755078) on olennainen osa monissa huipputason astianpesukoneissa.
Tämä Siemens Bosch Astianpesukoneen Lämmityspumppu toimii tehokkaasti kiertovesipumppuna Siemens, Bosch, Gaggenau, Neff, Balay ja Constructa astianpesukoneissa.
Siemens Bosch Astianpesukoneen Lämmityspumppu sisältää integroidun lämmitysvastuksen, joka lämmittää koneessa kiertävää vettä optimaalisesti. Tämä takaa astioiden puhtaan ja kuivuneen lopputuloksen jokaisessa pesuohjelmassa. Varaosanumero on 00755078, ja sen valmistaja on BSH Group, tunnettu laadukkaista kodinkoneista.
Tuotetiedot:
- Varaosanumero: 00755078
- Valmistaja: BSH Group
- Yhteensopivat tuotemerkit: Balay, Bosch, Constructa, Gaggenau, Neff, Pitsos, Profilo, Siemens, Viva
- Käyttökohde: Astianpesukoneet
Yhteensopivat astianpesukoneet:
Huom! Tarkista enumeron alku / viivan jälkeinen versionumero taulukosta.
Balay Yhteensopivat mallit
E-nr | Yhteensopivat versiot |
---|---|
3VF300NP | 29,30,35,36,41,44,45,46,47 |
3VF301NP | 30,34,35,36,41,44,45,46,47 |
3VI300XP | 30,35,36,40,41,42,43,44,45,46,47 |
3VS303BP | 35,36,41,42,43,44,45,46 |
3VS303IP | 35,36,40,41,42,43,44,45,46 |
3VS305BP | 35,36,40,41,42,44,45,46 |
3VS306BP | 35,36,40,41,42,44,45,46 |
3VS307IP | 1,45,46 |
3VS502BP | 1,36,40,41,42,43,44,45,46 |
3VS502IP | 1,36,40,41,42,43,44,45,46 |
3VS572BP | 1,45,46 |
3VS572IP | 1,45,46 |
Bosch Yhteensopivat mallit
E-nr | Yhteensopivat versiot |
---|---|
SBA46PX01E | 29,37,38,41,42,46,49,51,52,62,63,74 |
SBA46TX01E | 29,38,41 |
SBA67MD06E | 1,42,46,49,51,53 |
SBA67MX00E | 1,34,42,46,49,51,52,63,66,67,74 |
SBA68IX02N | 1,34,42,46,49,51,52,63,66,67,74 |
SBA68TX02N | 1,34,38,42,46,49,51,52,63,66,67,74 |
SBA88TD06E | 1,16,22,26,29 |
SBA88TD16E | 29,33,38,42,46,49,51,52,53,66,67,71,72,74 |
SBA88TD26E | 1,38,42,46,49,51,52,53,63,66,67,71,72,74 |
SBA88TD36E | 38,42,46,49,51,52,53,66,67,71,72,74 |
SBD6ZB800E | 1 |
SBD8YC800E | 1 |
SBE6496Z0E | 1,49,51,52,62,63,74 |
SBE67MX00E | 1,34,42,49,51 |
SBE67MX03E | 1,52,63,66,67,74 |
SBE68TX06E | 1,29,38,42,49,51,53 |
SBE68TX26E | 1,52,62,63,66,71,72,74 |
SBE8596Z0E | 1,63 |
SBE8596Z0G | 63 |
SBE8596Z0H | 63 |
SBE88TD02E | 1,2,3,4,6,7,9,11,23,26,29,33 |
SBE88TD06E | 1,26,29,33 |
SBE88TX16E | 11,26,29 |
SBH6ZCX42E | 1 |
SBI68TS06E | 29,38,42,49,51,52,53,63,66,67,71,72,74 |
SBI88TS03H | 1,3,4,6,7,11,12 |
SBI88TS26H | 1,26,29 |
SBT6ZCX49E | 1 |
SBV45IX03E | 1,29,37,41,42,49,51 |
SBV63M90EU | 85 |
SBV67MD01E | 1,34,42,49,51,52,66,67 |
SBV67TD00E | 1,34,38,42,49,51,52,63,66,67,74 |
SBV68IX01N | 1,34,42,46,49,51,52,63,66,67,74 |
SBV68M90EU | 85,97,98 |
SBV68MX05E | 1,52,63,66,67,74 |
SBV68PX01N | 1,34,38,42,46,49,51,52,63,66,67,74 |
SBV68TX00H | 1,34,38,42,46,49,51,52,63,66,67,74 |
SBV68TX03N | 1,34,38,42,46,49,51,52,63,66,67,74 |
SBV68TX06E | 1,29,38,42,46,49,51,52,53,63,66,67,71,72,74 |
SBV68UX03N | 63,74 |
SBV69M70EU | 85 |
SBV6ZBX00D | 1 |
SBV6ZCX00E | 1,2,4 |
SBV6ZCX42N | 1 |
SBV6ZCX49E | 1 |
Bosch Yhteensopivat mallit
E-nr | Yhteensopivat versiot |
---|---|
SBV6ZDX49E | 1 |
SBV88PX00N | 1,11,23,26,29,33 |
SBV88PX16N | 1,38,42,46,49,51,52,53,63,66,67,71,72,74 |
SBV88QX16N | 63,74 |
SBV88TX01N | 1,3,4,6,7,11,12,23,26,29,33 |
SBV88TX03H | 1,3,4,6,7,11,12,23,26 |
SBV88TX06A | 63,71,72,74 |
SBV88TX06E | 1,3,4,5,6,11,12 |
SBV88TX16E | 1,6,11,12,26,29 |
SBV88TX26E | 1,6,11,12,26,29,33 |
SBV88TX36E | 1,29,33,38,42,46,49,51,52,53,63,66,67,71,72,74 |
SBV88UX36E | 52,63,66,71,72,74 |
SJU66JS16C | 1,6,7 |
SJV68IX06C | 1,6,7 |
SMA46PX01E | 29,37,38,41,42,46,49,51,52,62,63,65,74 |
SMA46TX01E | 29,38,41,42,46,49,51,52,62,63,65 |
SMA67MD06E | 1,42,46,49,51,52,53,63,65,66,67,71,72,74 |
SMA67MX00E | 1,52,63,65,66,67,74 |
SMA68IX02N | 1,34,42,46,49,51,52,63,65,66,67,74 |
SMA68TX02N | 1,34,38,42,46,49,51,52,63,65,66,67,74 |
SMA88TD06E | 1,16,19,22,26,29 |
SMA88TD16E | 1,29,33,38,42,46,49,51,52,53,65,66,67,71,72,74 |
SMA88TD36E | 1,38,42,46,49,51,52,53,65,66,67,71,72,74 |
SMD6ZB800E | 1 |
SMD6ZCX50E | 1 |
SME68TX06E | 1,29,38,42,49,51,53 |
SME68TX26E | 1,52,62,63,65,66,71,72,74 |
SME88TD02E | 1,2,3,4,6,7,9,11,23,26,29 |
SME88TD06E | 1,26,29,33 |
SME88TX16E | 1,11,12,26,29 |
SMH6ZCX42E | 1 |
SMI25GS00N | 1 |
SMI40D05TR | 30,35,36,40,41,42,43,44 |
SMI40E25EU | 30,35,36,41,43,44,45,46,47 |
SMI45IS04E | 1,29,31,41,42,47,49,51,52,62,63,74 |
SMI46AB04E | 1,3 |
SMI46AS02E | 1 |
SMI46AS04E | 1,3 |
SMI46MS03D | 1,29,31,41,42,47,49,51,52,62,63,74 |
SMI46TS016 | 1,38,41,42,47,49,51,52,63 |
SMI46TS02E | 1,31,38,41,42,47,49,51,52,62,63,74 |
SMI50C12GB | 1,30,31,36,41,43,44,45,46,47 |
SMI50C15GB | 1,30,36,41,43,44,45,46,47 |
SMI50C16GB | 1,30,36,41,43,45,46,47 |
SMI50D02TR | 1,44,45,46,47 |
Bosch Yhteensopivat mallit
E-nr | Yhteensopivat versiot |
---|---|
SMI50D05AU | 30,35,36,43,44,45,46,47 |
SMI50D05TR | 1,45,46,47 |
SMI50D06TR | 1,45,46,47 |
SMI50E45EU | 30,34,35,36,41,43,44,45,46,47 |
SMI53D05GC | 30,35,36,41,43,44,45,47 |
SMI63M65EU | 85 |
SMI67MS01E | 1,42,49,51,52,63,66,67,74 |
SMI68IS00D | 1,34,42 |
SMI68IS01D | 1,42,49,51,52,63,66,67,74 |
SMI68L05TR | 30,35,36,40,41,42,44,45,46,47 |
SMI68MS04E | 1,34,42,49,51,52,63,66,67,74 |
SMI68PS05E | 1,34,38,42,49,51,52,63,66,67 |
SMI68TS00D | 1,29,38,42 |
SMI68TS02D | 1,49,51,52,63,66,67,71,72,74 |
SMI68TS06E | 29,38,42,49,51,52,53,63,66,67,71,72,74 |
SMI69P15EU | 93 |
SMI6ZBS00D | 1 |
SMI6ZCS00E | 1,4 |
SMI6ZCS49E | 1 |
SMI6ZDS49E | 1 |
SMI86N85DE | 85 |
SMI86P25DE | 85 |
SMI86S05DE | 85 |
SMI88TS00D | 19 |
SMI88TS00R | 1,33,38,40,42,49,51,52,63,66,71,72 |
SMI88TS01D | 1,3,4,6,7,11,12 |
SMI88TS01W | 4,6,7,11,12,23,26,29,33,38,40,42,49,51,52,63,66,71,72 |
SMI88TS02B | 1,38,40,42,49,51,52,63,66,71,72 |
SMI88TS02E | 1,3,4,6,7,11,12,23,26,29,33 |
SMI88TS03E | 1,3,4,6,7,11,12,23,26,29 |
SMI88TS03T | 1,3,4,6,7,11,12,23,26,29 |
SMI88TS04E | 1,11,12,19,23,26,29 |
SMI88TS05E | 1,11,12,23,26,29,33 |
SMI88TS06C | 7,12,26,29,33,40,42,49,51 |
SMI88TS06D | 1,11,12,13,16,22,26,29 |
SMI88TS06E | 1,3,4,5,6,11,12 |
SMI88TS06T | 1,29,33,38,40,42,49,51,53 |
SMI88TS07E | 1,6,11,12,19,26,29 |
SMI88TS16C | 1,52,63,66,71,72,74 |
SMI88TS16D | 1,29,33,38,40,42,49,51,52,53,66,67,71,72,74 |
SMI88TS16E | 11,26,29 |
SMI88TS16T | 48,49,51,52,63,66,71,72 |
SMI88TS26E | 1,6,11,12,26,29 |
SMI88TS36E | 1,29,33,38,40,42,49,51,52,53,63,66,67,71,72,74 |
SMI88TS46E | 29,33,38,40,42,49,51,52,53,63,66,67,71,72,74 |
Bosch Yhteensopivat mallit
E-nr | Yhteensopivat versiot |
---|---|
SMI88US36E | 52,63,71,72,74 |
SMI8YCS01E | 1 |
SMP46MS00S | 1,41,42,49,51 |
SMP46MS07S | 1,52,62,63,74 |
SMP46MW05S | 1,41,42,49 |
SMP46MW07S | 1,52,62,63,74 |
SMP46TS00S | 1,38,41,42,46,49,51 |
SMP46TS01S | 1,38,41,42,46,49,51,52,62,63,74 |
SMP46TW00S | 1,38,41,42,46,49,51 |
SMP46TW01S | 1,38,41,42,46,49,51,52,62,63,74 |
SMS20D02TR | 35,36,40,41,42,44,45,46 |
SMS24AW02E | 1 |
SMS25AB00G | 1 |
SMS25AI00G | 1 |
SMS25AI00Y | 1,46 |
SMS25AI01J | 1,46 |
SMS25AI01Y | 1,46 |
SMS25AI02J | 1 |
SMS25AI04E | 1 |
SMS25AI05E | 1 |
SMS25AW00F | 1 |
SMS25AW00G | 1 |
SMS25AW00Y | 1,46 |
SMS25AW01J | 1,46 |
SMS25AW01N | 1 |
SMS25AW02J | 1 |
SMS25AW04E | 1,46 |
SMS25AW05E | 1 |
SMS25EI00G | 1 |
SMS25EW00G | 1 |
SMS25GW02E | 1,46 |
SMS30E02ME | 35,36,40,41,42,43,44,45,46 |
SMS30E02TR | 35,36,40,41,42,43,44,45,46 |
SMS30E09ME | 35,36,40,41,42,43,44,45,46 |
SMS30E09TR | 35,36,40,41,42,43,44,45,46 |
SMS40C02IR | 1 |
SMS40C08IR | 1 |
SMS40C12GB | 35,36,40,41,42,44,45,46 |
SMS40C22EU | 1,36,41,43,44,45,46 |
SMS40D12EU | 35,36,41,43,44,45,46 |
SMS40D18EU | 35,36,41,43,44,45,46 |
SMS40D22EU | 35,36,41,43,44,45,46 |
SMS40E02AU | 29,36,44 |
SMS40E08AU | 35,36,41,43,44,45,46 |
SMS40E08EU | 35,36,41 |
Bosch Yhteensopivat mallit
E-nr | Yhteensopivat versiot |
---|---|
SMS40E12ZA | 1,36,41,42,43,44,45,46 |
SMS40E18IL | 1,41,43,44,45 |
SMS40E18ZA | 1,36,40,41,42,43,44,45,46 |
SMS40E32EU | 35,36,41,43,44,45,46 |
SMS40E38EU | 35,36,41,43,44,45,46 |
SMS40M42EU | 35,36,41,44,45,46 |
SMS40M52EU | 35,36,41,44,45,46 |
SMS41D02EU | 35,36,41,43,44,45,46 |
SMS41D08EU | 35,36,41,43,44,45,46 |
SMS43D02ME | 35,36,40,41,42,43,44,45,46 |
SMS43D08ME | 35,36,40,41,42,43,44,45,46 |
SMS43D08TR | 35,36,40,41,42,43 |
SMS43D08ZA | 1,45,46 |
SMS43D12TR | 35,36,40,41,42,43,44,45,46 |
SMS43E62IL | 1,36,41,43,44,45,46 |
SMS46EW02E | 1 |
SMS46GI00Z | 1 |
SMS46GW01E | 1 |
SMS46KI00Z | 1 |
SMS46KI01E | 1 |
SMS46KI10M | 1 |
SMS48D02TR | 35,36,40,41,42,43,44,45,46 |
SMS50D08AU | 35,36,41,43,44,45,46 |
SMS50D08GC | 35,36,40,41,42,43,45,46 |
SMS50D32II | 1,36,41,43,44,45 |
SMS50D38II | 1,36,41,43,44 |
SMS50E02IR | 1,45,46 |
SMS50E08IR | 1,45,46 |
SMS50E32AU | 35,36,41,43,44,45,46 |
SMS50E38AU | 35,36,41,43,44,45,46 |
SMS50E92EU | 35,36,41,43,44,45,46 |
SMS50E92GC | 1,41,45,46 |
SMS50E98EU | 35,36,41,43,44,45,46 |
SMS50T02GB | 35,36,40,41,42,43,44,45,46 |
SMS53D08IL | 1,36,41,43,44,45 |
SMS53E02EU | 1,36,41,43,44,45 |
SMS53L02ME | 36,41 |
SMS53L08ME | 35,36,41,44,45,46 |
SMS53L12TR | 1,40,41,42,44,45,46 |
SMS53L18TR | 35,36,40,41,42,44,45,46 |
SMS54N18EU | 1 |
SMS58E32GB | 85,97,98 |
SMS58L02ZA | 35,36,41 |
SMS58L08ZA | 35,36,41,44 |
SMS58L18ZA | 1,45,46 |
Bosch Yhteensopivat mallit
E-nr | Yhteensopivat versiot |
---|---|
SMS58M02IR | 1,41,44,45,46 |
SMS58M08IR | 1,41,44,45,46 |
SMS60D08AU | 29,36,41,43,44,45,46 |
SMS60L02IN | 35,36,41 |
SMS60L08IN | 35,36,41 |
SMS60L12IN | 1,41,44,45,46 |
SMS60L18IN | 1,41,44,45,46 |
SMS63L02EA | 29,35,36,41,44,46 |
SMS63L06TR | 35,36,40,41,42,44,45,46 |
SMS63L08AU | 35,36,41,44,45,46 |
SMS63L08EA | 29,35,36,41,44,46 |
SMS63L18AU | 1,29,36,41,44,45,46 |
SMS67MW00G | 1,34,49,51,52,63,66,67,74 |
SMS67MW01E | 1,49,51,52,63,66,67,74 |
SMS67TI02B | 1,34,38,49,51,52,63,66,71,72 |
SMS67TW02B | 1,34,38,49,51,52,63,66,71,72 |
SMS68II07E | 1,34,49,51,52,63,66,67,74 |
SMS68IW07E | 1,34,49,51,52,63,66,67,74 |
SMS68L08GC | 1,28,29,34,35,36,41,45,46 |
SMS68L12TR | 35,36,40,44 |
SMS68L18TR | 35,36,40,44 |
SMS68L22TR | 1,40,41,42,44,45,46 |
SMS68L28TR | 1,40,41,42,44,45,46 |
SMS68M72EU | 1 |
SMS68MI04E | 1,34,49,51,52,63,66,67,74 |
SMS68MW05E | 1,34,49,51,52,63,66,67,74 |
SMS68PI01E | 25,34,38,49,51 |
SMS68TI02B | 1,49,51 |
SMS68TI03E | 1,34,38,49,51,52,63,66,67,74 |
SMS68TI06E | 25,38,49,51,52,53,63,66,67,71,72 |
SMS68TW02B | 1,49,51 |
SMS68TW03E | 1,34,38,49,51,52,63,66,67,74 |
SMS68TW06E | 1,38,49,51,52,53,63,66,67,71,72,74 |
SMS68TW16E | 1,38,49,51,52,53,63,66,67,71,72,74 |
SMS69M92EU | 85,97,98 |
SMS6ZCI00E | 1,4 |
SMS6ZCI42E | 1 |
SMS6ZCI48E | 1 |
SMS6ZCI49E | 1 |
SMS6ZCW00E | 1,4 |
SMS6ZCW07E | 1 |
SMS6ZDW48E | 1 |
SMS73L02TR | 35,36,40,41,42,44,45,46 |
SMS73L08TR | 35,36,40,41,42,44,45,46 |
SMS88TI01W | 4,6,7,11,12,23,25,26,33,38,49,51,52,63,66,71,72 |
Bosch Yhteensopivat mallit
E-nr | Yhteensopivat versiot |
---|---|
SMS88TI02A | 1,38,49,51,52,63,66,71,72,74 |
SMS88TI02M | 1,25,26,33,38,49,51,52,63,66,71,72 |
SMS88TI03A | 1,3,4,6,7,11,12,25,26,33 |
SMS88TI03E | 1,3,4,6,7,11,12,23,25,26,33,38,49,51,52,63,66,67,71,72,74 |
SMS88TI03T | 1,3,4,6,7,11,12,23,25,26,33,38 |
SMS88TI06T | 1,33,38,49,51,53 |
SMS88TI07E | 1,6,11,12,23,25,26,33 |
SMS88TI16E | 11,25,26 |
SMS88TI16T | 1,49,51,52,63,66,71,72 |
SMS88TI26E | 1,6,11,12,25,26,33 |
SMS88TI30M | 1,33,38,49,51,52,63,66,71,72 |
SMS88TI36E | 1,25,33,38,49,51,52,53,63,66,67,71,72,74 |
SMS88TI40M | 51,52,63,66,71,72 |
SMS88TI46M | 1,52,63,66,71,72 |
SMS88TW01G | 1,3,4 |
SMS88TW02E | 1,3,4,6,7,11,12,23,25,26,33 |
SMS88TW02G | 1,3,4,6,7,11,12,23,25,26,33 |
SMS88TW02M | 1,25,26,33,38,49,51,52,63,66,71,72 |
SMS88TW05E | 1,6,11,12,23,25,26,33 |
SMS88TW06G | 1,38,49,51,52,53,63,66,67,71,72,74 |
SMS88UI36E | 52,63,66,71,72,74 |
SMS88UW06G | 63,74 |
SMU45IS04E | 1,29,31,41 |
SMU46CI00S | 1,41,42,49,51,52,62,63,74 |
SMU46CI02S | 1,29,41,42,49,51,52,63 |
SMU46CW00S | 1,41,42,49,51,52,62,63,74 |
SMU46CW02S | 1,29,41,42,49,51,52,63 |
SMU46FI00S | 41,49,51,52,62,63,74 |
SMU46FI01S | 1,52,62,63,74 |
SMU46FW00S | 41,49,51,52 |
SMU46FW01S | 41,49,51,52,62,63,74 |
SMU46FW02S | 41,49,51,52,62,63,74 |
SMU46MS03D | 1,29,31,41,42,47,49,51,52,62,63,74 |
SMU46TS02E | 1,31,38,41,42,47,49,51,52,62,63,74 |
SMU50D05AU | 29,36,41,43,44,45,46,47 |
SMU50E05AU | 1,2,3,4,6,7,8,9,13,18,20,23,25,26,28,29,34,35,36,41,43,44,45,46,47 |
SMU50E75AU | 1,29,36,41,43,44,45,46,47 |
SMU50L05AU | 29,44,45,46 |
SMU53M75SK | 85 |
SMU53M82SK | 85 |
SMU53M85SK | 85 |
SMU58M42SK | 85 |
SMU58M45SK | 85 |
SMU63L05TR | 35,36,41,44,45,46,47 |
SMU63M15TR | 35,36,41,44,45,46,47 |
Bosch Yhteensopivat mallit
E-nr | Yhteensopivat versiot |
---|---|
SMU67M05SK | 1 |
SMU67MS01E | 1,42,49,51,52,63,66,67,74 |
SMU67MS01S | 1,29 |
SMU67MS02S | 1,29,34,42,49,51,52,63,66,67,74 |
SMU67MS03S | 1,42,49,51,52,63,66,67,74 |
SMU67MS04S | 1,52,63,66,67,74 |
SMU67MS06S | 29,42,49,51,52,53,63,66,67,71,72,74 |
SMU67MS07S | 1,52,63,66,67,74 |
SMU67MW01S | 1,29 |
SMU67MW02S | 1,29,34,42,49,51 |
SMU67MW03S | 1,42,49,51,52,63,66,67,74 |
SMU67MW04S | 1,52,63,66,67,74 |
SMU67MW06S | 29,42,49,51,52,53,63,66,67,71,72,74 |
SMU67MW07S | 1,52,63,66,67,74 |
SMU67TS01S | 1,29,34,38,42,49,51 |
SMU67TS05S | 1,52,63,66,67,74 |
SMU67TW01S | 1,29,34,38,42,49,51 |
SMU67TW05S | 1,52,63,66,67,74 |
SMU68IS00D | 1,34,42 |
SMU68IS01D | 1,42,49,51,52,63,66,67,74 |
SMU68PS05E | 1,34,38,42,49,51 |
SMU68TS00D | 1,29,38,42 |
SMU68TS06E | 29,38,42,49,51,52,53,63,66,67,71,72,74 |
SMU69M95EU | 85 |
SMU6ZAI00S | 1,4 |
SMU6ZAW00S | 1,4,7 |
SMU6ZCS00E | 4 |
SMU6ZCS00S | 1,4 |
SMU6ZCS01S | 1,4 |
SMU6ZCS49E | 1 |
SMU6ZCS52S | 1,4 |
SMU6ZCS57S | 1 |
SMU6ZCW00S | 1,4 |
SMU6ZCW01S | 1,4 |
SMU6ZCW57S | 1 |
SMU86S05DE | 85 |
SMU87TS01S | 1,3,4 |
SMU87TS06S | 1,26,29 |
SMU87TW01S | 1,3,4 |
SMU87TW06S | 1,26,29 |
SMU88PS01S | 1,29,33,38,42,49,51,52,63,66,67,71,72,74 |
SMU88PS02S | 1,29,33,38 |
SMU88PS03S | 1,29,33,38,42,49,51,52,63,66,67,71,72,74 |
SMU88PW01S | 1,29,33,38 |
SMU88PW02S | 1,29,33,38 |
Bosch Yhteensopivat mallit
E-nr | Yhteensopivat versiot |
---|---|
SMU88PW03S | 1,29,33,38,42,49,51,52,63,66,67,71,72,74 |
SMU88TS00D | 1 |
SMU88TS01S | 1,3,4,6,7,11,12,23 |
SMU88TS03A | 1,3,4,6,7,11,12,26,29,33 |
SMU88TS05A | 1,38,42,49,51,52,63,66,71,72,74 |
SMU88TS06E | 1,3,4,5,6,11,12 |
SMU88TS06S | 1,29,33,38,42,49,51,52,53,63,66,67,71,72,74 |
SMU88TS07E | 1 |
SMU88TS16D | 1,29,33,38,42 |
SMU88TS26E | 11,26 |
SMU88TS36E | 1,29,33,38,42,49,51,53 |
SMU88TW01S | 1,3,4,6,7,11,12,23 |
SMU88TW06S | 1,29,33,38,42,49,51,52,53,63,66,67,71,72,74 |
SMV24AX00G | 1,47 |
SMV24AX01E | 1,46,47 |
SMV24AX01G | 1,47 |
SMV25AX01E | 1,46,47 |
SMV25AX05N | 1 |
SMV40C30GB | 1,30,36,41,44,45,46,47 |
SMV40D06TR | 30,35,36,41,44,45,46,47 |
SMV40D50EU | 30,35,36,41,44,45,46,47 |
SMV41D10EU | 23,25,27,28,29,30,35,36,41,44,45,46,47 |
SMV45IX03E | 1,29,37,41,42,49,51,52,62,63,65,74 |
SMV45IX04E | 1,29,41,42,49,51 |
SMV46AX02E | 1 |
SMV46CX07E | 1,41,42,49,51,52,62,63,65,74 |
SMV46MX03D | 1,29,41,42,46,49,51,52,62,63,65,74 |
SMV46TX016 | 1,38,41,42,46,49,51,52,63,65 |
SMV46TX02E | 1,38,41,42,49,51,52,62,63,65,74 |
SMV50C10GB | 1,30,36,41,44,45,46 |
SMV50D00AU | 30,35,36,41,44,45,46,47 |
SMV50E60EU | 30,35,36,41,44,45,46,47 |
SMV53L00GB | 1,30,36,41,44,45,46,47 |
SMV63M90EU | 85,97,98 |
SMV65P21EU | 1 |
SMV66MX06C | 1,42,46,49,51 |
SMV66MX16C | 52,63,65,66,71,72,74 |
SMV67MD01E | 1,34,42,49,51,52,63,65,66,67,74 |
SMV67MX01E | 1,34,42,46,49,51,52,63,65,66,67,74 |
SMV67TD00E | 1,34,38,42,49,51,52,63,65,66,67,74 |
SMV68D00TR | 35,36,41,44,45,46,47 |
SMV68IX00D | 1,42,46 |
SMV68IX01D | 1,34,42,46,49,51,52,63,65,66,67,74 |
SMV68IX01N | 1,34,42,46,49,51,52,56,63,65,66,67,74 |
SMV68MD00G | 1,34,42,46,49,51,52,63,65,66,67,74 |
Bosch Yhteensopivat mallit
E-nr | Yhteensopivat versiot |
---|---|
SMV68MX03E | 1,29,34,42,46,49,51,52,56,63,65,66,67,74 |
SMV68MX04E | 29,34,42,46,49,51,52,63,65,66,67,74 |
SMV68MX05E | 1,52,63,65,66,67,74 |
SMV68ND00G | 63,74 |
SMV68PX01N | 1,34,38,42,46,49,51,52,63,65,66,67,74 |
SMV68PX05E | 1,34,38,42,46,49,51,52,63,65,66,67 |
SMV68TD06G | 1,38,42,46,49,51,52,53,63,65,66,67,71,72,74 |
SMV68TX00D | 1,29,38,42,46 |
SMV68TX00H | 1,34,38,42,46,49,51,52,63,65,66,67,74 |
SMV68TX02D | 1,46,49,51,52,63,65,66,67,71,72,74 |
SMV68TX03N | 1,34,38,42,46,49,51,52,63,65,66,67,74 |
SMV68TX06E | 1,29,38,42,46,49,51,52,53,63,65,66,67,71,72,74 |
SMV68UX03N | 63,74 |
SMV69P10EU | 93,97,98 |
SMV69P30EU | 1 |
SMV6ZBX00D | 1 |
SMV6ZCX00E | 4 |
SMV6ZCX07E | 2 |
SMV6ZCX42E | 1 |
SMV6ZCX55E | 1 |
SMV6ZDX49E | 1 |
SMV86P20DE | 85 |
SMV86S00DE | 85 |
SMV87PX00E | 1,38,42,46,49,51,52,63,65,66,67,71,72,74 |
SMV87TX02E | 1,3,4,6,7,11,12,23,26,29,33 |
SMV87TX03E | 1,3,4 |
SMV88PX00E | 1,38,42,46,49,51,52,63,65,66,67,71,72,74 |
SMV88PX00N | 11,23,26,29,33 |
SMV88PX01E | 1,38,42,46,49,51 |
SMV88PX16N | 1,38,42,46,49,51,52,53,63,65,66,67,71,72,74 |
SMV88QX16N | 63,74 |
SMV88TD00G | 1,3,4,6,7,9,11,23,26,29,33 |
SMV88TD00W | 1,42,46,49,51,52,65,66,71,72,74 |
SMV88TD01N | 1,2,3,4,6,7,9,11,23,26,29,33 |
SMV88TD06C | 1,42,46,49,51,65 |
SMV88TD06R | 1,42,46,48,49,51,52,63,65,71,72 |
SMV88TD16C | 52,63,65,66,71,72,74 |
SMV88TD55R | 1,42,46,49,51,52,63,65,66,71,72 |
SMV88TX01D | 1,3,4,6,7,11,12 |
SMV88TX01N | 1,3,4,6,7,11,12,23,26,29,33 |
SMV88TX02E | 1,3,4,6,7,11,12,23,26,29,33 |
SMV88TX03E | 1,3,4,6,7,11,12,23,26,29 |
SMV88TX04E | 1,11,12,19,23,26,29 |
SMV88TX05E | 1,23,26,29,33 |
SMV88TX06D | 13,16,22,26,29 |
Bosch Yhteensopivat mallit
E-nr | Yhteensopivat versiot |
---|---|
SMV88TX06E | 1,3,4,5,6,11,12 |
SMV88TX07E | 6,11,12,19,26 |
SMV88TX16D | 1,29,33,38,42,46,49,51,52,53,65,66,67,71,72,74 |
SMV88TX16E | 11,19,26,29,33 |
SMV88TX26E | 1,6,11,12,26,29,33 |
SMV88TX36E | 1,29,33,38,42,46,49,51,52,53,63,65,66,67,71,72,74 |
SMV88TX46E | 29,33,38,42,46,49,51,52,53,63,65,66,67,71,72,74 |
SMV88TX46M | 1,52,63,65,71,72 |
SMV88TX50R | 1,3,4,6,7,11,12,23,26,29,33,38,42 |
SMV88UX36E | 52,63,65,71,72,74 |
SMV8YCX01E | 1 |
SPD8ZMX1MR | 1,4 |
SPE66TX02E | 1 |
SPE66TX05E | 1,51,60,62,63,64 |
SPI66MS006 | 1,46,51,60 |
SPI66TS00D | 1,46,51,60,62,63,64 |
SPI66TS01E | 1,46,51,60,62,63,64 |
SPI6ZMS35E | 1,4 |
SPS66TI01E | 1,46,51,60,62,63,64 |
SPS66TW01E | 1,46,51,60,62,63,64 |
SPS66TW11R | 1,46,51,60 |
SPS6ZMI35E | 1,4 |
SPS6ZMW35E | 1,4 |
SPU66TS01E | 1,46,51,60,62,63,64 |
SPU66TS01S | 1,46,51,60,62,63,64 |
SPU66TW01S | 1,46,51,60,62,63,64 |
SPU6ZMS35E | 1,4 |
SPU6ZMW10S | 1,4 |
SPV66TD10R | 1,51,60 |
SPV66TX00D | 1,51,60,62,63,64 |
SPV66TX01E | 1,51,60,62,63,64 |
SPV69T80EU | 43 |
SPV6ZMX00D | 1,2 |
SPV6ZMX23E | 1,4 |
Constructa Yhteensopivat mallit
E-nr | Yhteensopivat versiot |
---|---|
CG4A01S2IL | 1,36,40,41,42,44,45,46 |
CG5A01S8IL | 35,36,41,43,44,45,46 |
Gaggenau Yhteensopivat mallit
E-nr | Yhteensopivat versiot |
---|---|
DF250141 | 1,42,51,60,62,63,64 |
DF260167 | 1,52,62,63,66,71,72,74 |
DF261167 | 1,52,62,63,66,71,72,74 |
DF270160 | 1,52,62,66,71,72,74 |
DF270160F | 1,52,62,66,71,72,74 |
DF271160 | 1,52,62,66,71,72,74 |
DF271160F | 1,52,62,66,71,72,74 |
DF480160 | 1,3,4,6,7,9,11,13,15,16,20,26,29 |
DF480160CN | 4,6,7,9,11,13,15,16,20,26 |
