The Sawo Tower Sauna Heater Element 1150W TWR115 (HP41-002) is a powerful and reliable heating element designed for Sawo Tower tower saunas. Engineered to provide consistent and durable heating, it enhances your sauna experience.
Product Details
- Power: 1150 W (1.15 kW)
- Dimensions: Length 1080 mm, Width 88 mm
- Part Number: HP41-002 / TWR115
- Compatibility: Fits a variety of Sawo Tower models
Compatible Models
- Tower Round
- Tower Corner
- Tower Wall
Made from high-quality materials, the Sawo Tower Sauna Heater Element 1150W TWR115 ensures a long lifespan and efficient heating. Mounting brackets are included in the price, facilitating easy installation.
Compatible Sawo Tower Heaters:
Compatible Sawo Tower Corner Sauna Heaters
Model Series | Model | Heater Power | Number of Heating Elements | Other Heating Elements |
---|---|---|---|---|
Tower Corner | TH6-80NS-CNR | 8 kW | 3 | HP41-003 / TWR150 1500W |
Tower Corner | TH6-80Ni2 | 8 kW | 3 | HP41-003 / TWR150 1500W |
Tower Corner | TH6-80NB-CNR | 8 kW | 3 | HP41-003 / TWR150 1500W |
Tower Corner | TH3-35NS-CNR | 3.5 kW | 3 | – |
Tower Corner | TH3-35Ni2 | 3.5 kW | 3 | – |
Tower Corner | TH3-35NB-CNR | 3.5 kW | 3 | – |
Compatible Sawo Tower Round Sauna Heaters
Model Series | Model | Heater Power | Number of Heating Elements | Other Heating Elements |
---|---|---|---|---|
Tower Round | TH9-120NS | 12 kW | 4 | HP41-003 / TWR150 1500W |
Tower Round | TH9-120Ni | 12 kW | 4 | HP41-003 / TWR150 1500W |
Tower Round | TH9-105NS | 10.5 kW | 9 | – |
Tower Round | TH9-105Ni | 10.5 kW | 9 | – |
Tower Round | TH6-80NS | 8 kW | 3 | HP41-003 / TWR150 1500W |
Tower Round | TH6-80Ni2 | 8 kW | 3 | HP41-003 / TWR150 1500W |
Tower Round | TH6-80NB | 8 kW | 3 | HP41-003 / TWR150 1500W |
Tower Round | TH3-35NS | 3.5 kW | 3 | – |
Tower Round | TH3-35Ni2 | 3.5 kW | 3 | – |
Tower Round | TH3-35NB | 3.5 kW | 3 | – |
Tower Round | TH12-150NS | 15 kW | 9 | HP41-003 / TWR150 1500W |
Tower Round | TH12-150Ni | 15 kW | 9 | HP41-003 / TWR150 1500W |
Compatible Sawo Tower Wall Sauna Heaters
Model Series | Model | Heater Power | Number of Heating Elements | Other Heating Elements |
---|---|---|---|---|
Tower Wall | TH9-120NS-WL | 12 kW | 4 | HP41-003 / TWR150 1500W |
Tower Wall | TH9-120Ni-WL | 12 kW | 4 | HP41-003 / TWR150 1500W |
Tower Wall | TH9-105NS-WL | 10.5 kW | 9 | – |
Tower Wall | TH9-105Ni-WL | 10.5 kW | 9 | – |
Tower Wall | TH6-80NS-WL | 8 kW | 3 | HP41-003 / TWR150 1500W |
Tower Wall | TH6-80Ni2 | 8 kW | 3 | HP41-003 / TWR150 1500W |
Tower Wall | TH6-80NB-WL | 8 kW | 3 | HP41-003 / TWR150 1500W |
Tower Wall | TH3-35NS-WL | 3.5 kW | 3 | – |
Tower Wall | TH3-35Ni2 | 3.5 kW | 3 | – |
Tower Wall | TH3-35NB-WL | 3.5 kW | 3 | – |
Tower Wall | TH12-150NS-WL | 15 kW | 9 | HP41-003 / TWR150 1500W |
Tower Wall | TH12-150Ni-WL | 15 kW | 9 | HP41-003 / TWR150 1500W |
Reviews
There are no reviews yet.