The Sawo Tower Heater Element 1.5kW TWR150 (HP41-003) is a high-quality heating element specifically designed for Sawo’s tower saunas. This 1500W element ensures efficient and balanced heating for your sauna.
Product Details
- Power: 1500W
- Dimensions: Length 1082 mm, Width 92 mm
- Compatibility: Compatible with various Sawo Tower models
- Mounting Kit: Included in the price
Compatible Models
- Sawo Tower Wall
- Sawo Tower Corner
- Sawo Tower Round
Quality and Durability
The Sawo Tower Heater Element 1.5kW TWR150 is built to last, ensuring reliable and consistent heating in your sauna. The included mounting kit makes installation easy and quick.
Compatible Sawo Tower sauna heaters:
Compatible Sawo Tower Corner Sauna Heaters
Model Series | Model | Heater Power | Number of Heating Elements | Other Heating Elements |
---|---|---|---|---|
Tower Corner | TH6-90NS-CNR | 9 kW | 6 | – |
Tower Corner | TH6-90Ni2 | 9 kW | 6 | – |
Tower Corner | TH6-90NB-CNR | 9 kW | 6 | – |
Tower Corner | TH6-80NS-CNR | 8 kW | 3 | HP41-002 / Heating Element TWR115 1150W |
Tower Corner | TH6-80Ni2 | 8 kW | 3 | HP41-002 / Heating Element TWR115 1150W |
Tower Corner | TH6-80NB-CNR | 8 kW | 3 | HP41-002 / Heating Element TWR115 1150W |
Tower Corner | TH6-105NS-CNR | 10.5 kW | 3 | HP41-004 / TWR200 230V 2000W |
Tower Corner | TH6-105Ni-CNR | 10.5 kW | 3 | HP41-004 / TWR200 230V 2000W |
Tower Corner | TH5-90NS-CNR | 9 kW | 2 | HP41-004 / TWR200 230V 2000W |
Tower Corner | TH5-90Ni2 | 9 kW | 2 | HP41-004 / TWR200 230V 2000W |
Tower Corner | TH5-80NS-CNR | 8 kW | 4 | HP41-004 / TWR200 230V 2000W |
Tower Corner | TH5-80Ni2 | 8 kW | 4 | HP41-004 / TWR200 230V 2000W |
Tower Corner | TH5-80NB-CNR | 8 kW | 4 | HP41-004 / TWR200 230V 2000W |
Tower Corner | TH4-60NS-CNR | 6 kW | 4 | – |
Tower Corner | TH4-60Ni2 | 6 kW | 4 | – |
Tower Corner | TH4-60NB-CNR | 6 kW | 4 | – |
Tower Corner | TH3-45NS-CNR | 4.5 kW | 3 | – |
Tower Corner | TH3-45Ni2 | 4.5 kW | 3 | – |
Tower Corner | TH3-45NB-CNR | 4.5 kW | 3 | – |
Tower Corner | TH2-30NS-CNR | 3 kW | 2 | – |
Tower Corner | TH2-30Ni2 | 3 kW | 2 | – |
Tower Corner | TH2-30NB-CNR | 3 kW | 2 | – |
Compatible Sawo Tower Round Sauna Heaters
Model Series | Model | Heater Power | Number of Heating Elements | Other Heating Elements |
---|---|---|---|---|
Tower Round | TH9-180NS | 18 kW | 5 | HP41-002 / Heating Element TWR115 1150W |
Tower Round | TH9-150NS | 15 kW | 5 | HP41-002 / Heating Element TWR115 1150W |
Tower Round | TH9-150Ni | 15 kW | 5 | HP41-002 / Heating Element TWR115 1150W |
Tower Round | TH9-120NS | 12 kW | 5 | HP41-002 / Heating Element TWR115 1150W |
Tower Round | TH9-120Ni | 12 kW | 5 | HP41-002 / Heating Element TWR115 1150W |
Tower Round | TH6-90NS | 9 kW | 6 | – |
Tower Round | TH6-90Ni2 | 9 kW | 6 | – |
Tower Round | TH6-90NB | 9 kW | 6 | – |
Tower Round | TH6-80NS | 8 kW | 3 | HP41-002 / Heating Element TWR115 1150W |
Tower Round | TH6-80Ni2 | 8 kW | 3 | HP41-002 / Heating Element TWR115 1150W |
Tower Round | TH6-80NB | 8 kW | 3 | HP41-002 / Heating Element TWR115 1150W |
Tower Round | TH6-105NS | 10.5 kW | 3 | HP41-004 / TWR200 230V 2000W |
Tower Round | TH6-105Ni | 10.5 kW | 3 | HP41-004 / TWR200 230V 2000W |
Tower Round | TH5-90NS | 9 kW | 2 | HP41-004 / TWR200 230V 2000W |
Tower Round | TH5-90Ni2 | 9 kW | 2 | HP41-004 / TWR200 230V 2000W |
Tower Round | TH5-80NS | 8 kW | 4 | HP41-004 / TWR200 230V 2000W |
Tower Round | TH5-80Ni2 | 8 kW | 4 | HP41-004 / TWR200 230V 2000W |
Tower Round | TH5-80NB | 8 kW | 4 | HP41-004 / TWR200 230V 2000W |
Tower Round | TH4-60NS | 6 kW | 4 | – |
Tower Round | TH4-60Ni2 | 6 kW | 4 | – |
Tower Round | TH4-60NB | 6 kW | 4 | – |
Tower Round | TH3-45NS | 4.5 kW | 3 | – |
Tower Round | TH3-45Ni2 | 4.5 kW | 3 | – |
Tower Round | TH3-45NB | 4.5 kW | 3 | – |
Tower Round | TH2-30NS | 3 kW | 2 | – |
Tower Round | TH2-30Ni2 | 3 kW | 2 | – |
Tower Round | TH2-30NB | 3 kW | 2 | – |
Tower Round | TH12-210NS | 21 kW | 6 | – |
Tower Round | TH12-210Ni | 21 kW | 6 | – |
Tower Round | TH12-180NS | 18 kW | 12 | HP41-004 / TWR200 230V 2000W |
Tower Round | TH12-180Ni | 18 kW | 12 | HP41-004 / TWR200 230V 2000W |
Tower Round | TH12-150NS | 15 kW | 3 | HP41-002 / Heating Element TWR115 1150W |
Tower Round | TH12-150Ni | 15 kW | 3 | HP41-002 / Heating Element TWR115 1150W |
Compatible Sawo Tower Wall Sauna Heaters
Model Series | Model | Heater Power | Number of Heating Elements | Other Heating Elements |
---|---|---|---|---|
Tower Wall | TH9-180NS-WL | 18 kW | 5 | HP41-002 / Heating Element TWR115 1150W |
Tower Wall | TH9-150NS-WL | 15 kW | 5 | HP41-002 / Heating Element TWR115 1150W |
Tower Wall | TH9-150Ni-WL | 15 kW | 5 | HP41-002 / Heating Element TWR115 1150W |
Tower Wall | TH9-120NS-WL | 12 kW | 5 | HP41-002 / Heating Element TWR115 1150W |
Tower Wall | TH9-120Ni-WL | 12 kW | 5 | HP41-002 / Heating Element TWR115 1150W |
Tower Wall | TH6-90NS-WL | 9 kW | 6 | – |
Tower Wall | TH6-90Ni2 | 9 kW | 6 | – |
Tower Wall | TH6-90NB-WL | 9 kW | 6 | – |
Tower Wall | TH6-80NS-WL | 8 kW | 3 | HP41-002 / Heating Element TWR115 1150W |
Tower Wall | TH6-80Ni2 | 8 kW | 3 | HP41-002 / Heating Element TWR115 1150W |
Tower Wall | TH6-80NB-WL | 8 kW | 3 | HP41-002 / Heating Element TWR115 1150W |
Tower Wall | TH6-105NS-WL | 10.5 kW | 3 | HP41-004 / TWR200 230V 2000W |
Tower Wall | TH6-105Ni-WL | 10.5 kW | 3 | HP41-004 / TWR200 230V 2000W |
Tower Wall | TH5-90NS-WL | 9 kW | 2 | HP41-004 / TWR200 230V 2000W |
Tower Wall | TH5-90Ni2 | 9 kW | 2 | HP41-004 / TWR200 230V 2000W |
Tower Wall | TH5-80NS-WL | 8 kW | 4 | HP41-004 / TWR200 230V 2000W |
Tower Wall | TH5-80Ni2 | 8 kW | 4 | HP41-004 / TWR200 230V 2000W |
Tower Wall | TH5-80NB-WL | 8 kW | 4 | HP41-004 / TWR200 230V 2000W |
Tower Wall | TH4-60NS-WL | 6 kW | 4 | – |
Tower Wall | TH4-60Ni2 | 6 kW | 4 | – |
Tower Wall | TH4-60NB-WL | 6 kW | 4 | – |
Tower Wall | TH3-45NS-WL | 4.5 kW | 3 | – |
Tower Wall | TH3-45Ni2 | 4.5 kW | 3 | – |
Tower Wall | TH3-45NB-WL | 4.5 kW | 3 | – |
Tower Wall | TH2-30NS-WL | 3 kW | 2 | – |
Tower Wall | TH2-30Ni2 | 3 kW | 2 | – |
Tower Wall | TH2-30NB-WL | 3 kW | 2 | – |
Tower Wall | TH12-210NS-WL | 21 kW | 6 | – |
Tower Wall | TH12-210Ni-WL | 21 kW | 6 | – |
Tower Wall | TH12-180NS-WL | 18 kW | 12 | HP41-004 / TWR200 230V 2000W |
Tower Wall | TH12-180Ni-WL | 18 kW | 12 | HP41-004 / TWR200 230V 2000W |
Tower Wall | TH12-150NS-WL | 15 kW | 3 | HP41-002 / Heating Element TWR115 1150W |
Tower Wall | TH12-150Ni-WL | 15 kW | 3 | HP41-002 / Heating Element TWR115 1150W |
Reviews
There are no reviews yet.